D5(9) saison 2025-2026 Phase 2
| Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TT KEMPERLE 9 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 3 |
| 2 | TOURC'H-ELLIANT TT 7 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 3 |
| 2 | UJR LANGOLEN 5 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 3 |
| 4 | BANNALEC TT 2 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | 1 |
| 4 | TTAL HUELGOAT-PLOUYE 4 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | 1 |
| 6 | PONVEL TT 4 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 1 |
| - | LES PONGISTES DE L'AULNE 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Résultats du 06/02
| TOURC'H-ELLIANT TT 7 | 8 | 6 | TTAL HUELGOAT-PLOUYE 4 | Détails |
| BANNALEC TT 2 | 6 | 8 | UJR LANGOLEN 5 | Détails |
| Exempt | 0 | 0 | ||
| TT KEMPERLE 9 | 9 | 5 | PONVEL TT 4 | Détails |
Résultats du 06/03
| UJR LANGOLEN 5 | 0 | 0 | TOURC'H-ELLIANT TT 7 | |
| Exempt | 0 | 0 | BANNALEC TT 2 | |
| PONVEL TT 4 | 0 | 0 | LES PONGISTES DE L'AULNE 5 | |
| TTAL HUELGOAT-PLOUYE 4 | 0 | 0 | TT KEMPERLE 9 |
Résultats du 20/03
| Exempt | 0 | 0 | ||
| BANNALEC TT 2 | 0 | 0 | PONVEL TT 4 | |
| LES PONGISTES DE L'AULNE 5 | 0 | 0 | TT KEMPERLE 9 | |
| TTAL HUELGOAT-PLOUYE 4 | 0 | 0 | UJR LANGOLEN 5 |
Résultats du 10/04
| PONVEL TT 4 | 0 | 0 | TOURC'H-ELLIANT TT 7 | |
| TT KEMPERLE 9 | 0 | 0 | BANNALEC TT 2 | |
| LES PONGISTES DE L'AULNE 5 | 0 | 0 | TTAL HUELGOAT-PLOUYE 4 | |
| Exempt | 0 | 0 | UJR LANGOLEN 5 |
Résultats du 08/05
| TOURC'H-ELLIANT TT 7 | 0 | 0 | TT KEMPERLE 9 | |
| BANNALEC TT 2 | 0 | 0 | LES PONGISTES DE L'AULNE 5 | |
| UJR LANGOLEN 5 | 0 | 0 | PONVEL TT 4 | |
| Exempt | 0 | 0 |
Résultats du 29/05
| LES PONGISTES DE L'AULNE 5 | 0 | 0 | TOURC'H-ELLIANT TT 7 | |
| BANNALEC TT 2 | 0 | 0 | TTAL HUELGOAT-PLOUYE 4 | |
| TT KEMPERLE 9 | 0 | 0 | UJR LANGOLEN 5 | |
| Exempt | 0 | 0 |
Résultats du 05/06
| TOURC'H-ELLIANT TT 7 | 0 | 0 | BANNALEC TT 2 | |
| UJR LANGOLEN 5 | 0 | 0 | LES PONGISTES DE L'AULNE 5 | |
| Exempt | 0 | 0 | TT KEMPERLE 9 | |
| TTAL HUELGOAT-PLOUYE 4 | 0 | 0 | PONVEL TT 4 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak
