Eq 3 : D29_D2 Messieurs

D2(3) saison 2026-2027 Phase 1

Clt Equipe J G N P PG PP PF Pts
1 PLONEOUR-LANVERN TT 2 4 3 0 1 37 19 0 10
2 RC BRIEC 5 4 3 0 1 33 23 0 10
3 TT KEMPERLE 3 4 3 0 1 31 25 0 10
4 PLOMEUR TT 3 4 2 1 1 35 21 0 9
5 PPC KERHUON 10 4 2 1 1 35 21 0 9
6 DOUARNENEZ TT 5 4 1 0 3 20 36 0 6
7 PLOGONNEC STT 4 4 1 0 3 17 39 0 6
8 RAQUETTE ESQUIBIEN 1 4 0 0 4 16 40 0 4

Résultats du 26/09

DOUARNENEZ TT 5 5 9 RC BRIEC 5 Détails
RAQUETTE ESQUIBIEN 1 4 10 PLOMEUR TT 3 Détails
PPC KERHUON 10 12 2 PLOGONNEC STT 4 Détails
PLONEOUR-LANVERN TT 2 13 1 TT KEMPERLE 3 Détails

Résultats du 03/10

PLOGONNEC STT 4 9 5 PLONEOUR-LANVERN TT 2 Détails
RC BRIEC 5 9 5 PPC KERHUON 10 Détails
PLOMEUR TT 3 13 1 DOUARNENEZ TT 5 Détails
TT KEMPERLE 3 11 3 RAQUETTE ESQUIBIEN 1 Détails

Résultats du 17/10

PLONEOUR-LANVERN TT 2 10 4 RC BRIEC 5 Détails
PPC KERHUON 10 7 7 PLOMEUR TT 3 Détails
DOUARNENEZ TT 5 8 6 RAQUETTE ESQUIBIEN 1 Détails
TT KEMPERLE 3 11 3 PLOGONNEC STT 4 Détails

Résultats du 07/11

PLOMEUR TT 3 5 9 PLONEOUR-LANVERN TT 2 Détails
RAQUETTE ESQUIBIEN 1 3 11 PPC KERHUON 10 Détails
DOUARNENEZ TT 5 6 8 TT KEMPERLE 3 Détails
RC BRIEC 5 11 3 PLOGONNEC STT 4 Détails

Résultats du 21/11

PLONEOUR-LANVERN TT 2 0 0 RAQUETTE ESQUIBIEN 1
PPC KERHUON 10 0 0 DOUARNENEZ TT 5
PLOGONNEC STT 4 0 0 PLOMEUR TT 3
TT KEMPERLE 3 0 0 RC BRIEC 5

Résultats du 05/12

DOUARNENEZ TT 5 0 0 PLONEOUR-LANVERN TT 2
PPC KERHUON 10 0 0 TT KEMPERLE 3
RAQUETTE ESQUIBIEN 1 0 0 PLOGONNEC STT 4
PLOMEUR TT 3 0 0 RC BRIEC 5

Résultats du 12/12

TT KEMPERLE 3 0 0 PLOMEUR TT 3
RC BRIEC 5 0 0 RAQUETTE ESQUIBIEN 1
PLONEOUR-LANVERN TT 2 0 0 PPC KERHUON 10
PLOGONNEC STT 4 0 0 DOUARNENEZ TT 5
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak