D5(7) saison 2025-2026 Phase 1
| Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TT KEMPERLE 7 | 4 | 4 | 0 | 0 | 44 | 12 | 0 | 12 |
| 2 | US QUEMENEVEN 2 | 5 | 3 | 0 | 2 | 38 | 32 | 0 | 11 |
| 3 | TOURC'H-ELLIANT TT 7 | 4 | 3 | 0 | 1 | 40 | 16 | 0 | 10 |
| 4 | NEVEZ PING 3 | 4 | 2 | 0 | 2 | 28 | 28 | 0 | 8 |
| 5 | PONVEL TT 4 | 5 | 1 | 1 | 2 | 28 | 42 | 1 | 7 |
| 6 | LES PONGISTES DE L'AULNE 5 | 4 | 1 | 0 | 3 | 15 | 41 | 0 | 6 |
| 7 | UJR LANGOLEN 5 | 4 | 0 | 1 | 3 | 17 | 39 | 0 | 5 |
Résultats du 19/09
| TOURC'H-ELLIANT TT 7 | 13 | 1 | LES PONGISTES DE L'AULNE 5 | Détails |
| UJR LANGOLEN 5 | 7 | 7 | PONVEL TT 4 | Détails |
| NEVEZ PING 3 | 6 | 8 | US QUEMENEVEN 2 | Détails |
| Exempt | 0 | 0 | TT KEMPERLE 7 |
Résultats du 26/09
| PONVEL TT 4 | 4 | 10 | TOURC'H-ELLIANT TT 7 | Détails |
| US QUEMENEVEN 2 | 8 | 6 | UJR LANGOLEN 5 | Détails |
| TT KEMPERLE 7 | 13 | 1 | NEVEZ PING 3 | Détails |
| Exempt | 0 | 0 |
Résultats du 10/10
| TOURC'H-ELLIANT TT 7 | 12 | 2 | US QUEMENEVEN 2 | Détails |
| UJR LANGOLEN 5 | 1 | 13 | TT KEMPERLE 7 | Détails |
| Exempt | 0 | 0 | ||
| LES PONGISTES DE L'AULNE 5 | 2 | 12 | PONVEL TT 4 | Détails |
Résultats du 14/11
| TT KEMPERLE 7 | 9 | 5 | TOURC'H-ELLIANT TT 7 | Détails |
| Exempt | 0 | 0 | UJR LANGOLEN 5 | |
| NEVEZ PING 3 | 10 | 4 | LES PONGISTES DE L'AULNE 5 | Détails |
| US QUEMENEVEN 2 | 14 | 0 | PONVEL TT 4 | Détails |
Résultats du 28/11
| Exempt | 0 | 0 | ||
| UJR LANGOLEN 5 | 3 | 11 | NEVEZ PING 3 | Détails |
| PONVEL TT 4 | 5 | 9 | TT KEMPERLE 7 | Détails |
| LES PONGISTES DE L'AULNE 5 | 8 | 6 | US QUEMENEVEN 2 | Détails |
Résultats du 12/12
| NEVEZ PING 3 | 0 | 0 | TOURC'H-ELLIANT TT 7 | |
| UJR LANGOLEN 5 | 0 | 0 | LES PONGISTES DE L'AULNE 5 | |
| Exempt | 0 | 0 | PONVEL TT 4 | |
| TT KEMPERLE 7 | 0 | 0 | US QUEMENEVEN 2 |
Résultats du 09/01
| TOURC'H-ELLIANT TT 7 | 0 | 0 | UJR LANGOLEN 5 | |
| PONVEL TT 4 | 0 | 0 | NEVEZ PING 3 | |
| Exempt | 0 | 0 | ||
| LES PONGISTES DE L'AULNE 5 | 0 | 0 | TT KEMPERLE 7 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak
